Ladies | Mens | Babies | Children
While we’re accessories-only, we’re keeping these charts up because they’ve become a great reference for designers.
All measurements are in inches and do not include ease.
Sleeve length is a body measurement. Finished pattern measurement for sleeve length will be impacted by sleeve cap height. It is likely that finished sleeve length will be shorter than the body measurement below.
Busts 28 – 40 inches
Bust | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Waist | 21 | 23 | 24.5 | 26.5 | 28 | 30 | 32 |
Hip | 30.5 | 32.5 | 34 | 36 | 38 | 40 | 42 |
Armhole Depth | 6.5 | 7 | 7 | 7.5 | 7.5 | 8 | 8 |
Back Waist Length | 15 | 15.25 | 15.75 | 16.25 | 16.75 | 17 | 17.25 |
Shoulder to Shoulder | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
Neck | 4 | 4 | 4 | 4.5 | 5 | 5 | 5.5 |
Shoulder | 4.5 | 4.75 | 5 | 5 | 5 | 5.25 | 5.25 |
Sleeve Length | 17.5 | 17.5 | 18 | 18 | 18.5 | 18.5 | 19 |
Upper Arm | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Wrist | 6 | 6 | 6.25 | 6.25 | 6.5 | 6.5 | 6.5 |
Busts 42 – 54 inches
Bust | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Waist | 34 | 36.25 | 38.5 | 40.75 | 43 | 45.25 | 47.5 |
Hip | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Armhole Depth | 8.25 | 8.25 | 8.5 | 8.5 | 8.5 | 8.75 | 8.75 |
Back Waist Length | 17.25 | 17.25 | 17.5 | 17.5 | 17.75 | 17.75 | 18 |
Shoulder to Shoulder | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 17.75 |
Neck | 5.5 | 5.75 | 6 | 6 | 6.25 | 6.25 | 6.25 |
Shoulder | 5.375 | 5.375 | 5.375 | 5.5 | 5.5 | 5.625 | 5.75 |
Sleeve Length | 19 | 19.25 | 19.25 | 19.5 | 19.5 | 19.75 | 19.75 |
Upper Arm | 13 | 13.5 | 14 | 15 | 15.75 | 16.5 | 17 |
Wrist | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8 |
Other Considerations
It’s important to note that proportions don’t always get larger at the same rate. A great example is the Armhole Depth measurement. While it does get larger, it doesn’t grow nearly as quickly as, say, the Bust.
That’s why it’s a challenge to make one-piece raglan sweaters. While the measurements in smaller sizes will “behave”, it becomes harder as the body size increases.